Availability Calendar »

Harstad County Park Shelter - Picnic Shelter

Only one motorhome, travel trailer, tent trailer, pickup truck camper, 5th-wheel camping unit per campsite allowed. Two tents are allowed per campsite.


Reservable Barrier-Free sites for disabled persons only. Must have disabled parking permit or disabled vehicle license plates.
The barrier-free sites have electric hookups, elevated fire rings/cooking grates, wheelchair accessible picnic tables and hard surfacing.


Loop D sites for self-contained units only
Camping units ONLY with a toilet facility (contains at a minimum a water and toilet storage facility that discharges to a liquid waste holding tank as an integral part of the unit or to a sewage disposal system) are allowed to utilize Loop D per state law as no rest room facilities are available in Loop D.


Chalet note:
Groups larger than 89, if approved, will be required to provide an additional port-a-potty. Call the Administrative Office (715) 839-4783 for more details.


One reservation per weekend.
Tower Ridge Recreation Area Chalet is available for rent but limited to one reservation from Friday thru Sunday each weekend. Please enter your reservation beginning on the Friday of the weekend day you wish to reserve. Then enter the day your reservation will begin. Your parking passes will be issued for ONLY the ONE day you select.

Days in grey have already been booked.
Days in black are not available for reservation.

March 2026
S M T W T F S
 1  2  3  4  5  6  7
 8  9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
S M T W T F S
       1  2  3  4
 5  6  7  8  9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
S M T W T F S
           1  2
 3  4  5  6  7  8  9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
S M T W T F S
   1  2  3  4  5  6
 7  8  9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
S M T W T F S
       1  2  3  4
 5  6  7  8  9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
S M T W T F S
             1
 2  3  4  5  6  7  8
 9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
S M T W T F S
     1  2  3  4  5
 6  7  8  9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
S M T W T F S
         1  2  3
 4  5  6  7  8  9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
S M T W T F S
 1  2  3  4  5  6  7
 8  9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
S M T W T F S
     1  2  3  4  5
 6  7  8  9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
March 2026
S M T W T F S
 1  2  3  4  5  6  7
 8  9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
S M T W T F S
       1  2  3  4
 5  6  7  8  9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
S M T W T F S
           1  2
 3  4  5  6  7  8  9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
S M T W T F S
   1  2  3  4  5  6
 7  8  9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
S M T W T F S
       1  2  3  4
 5  6  7  8  9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
S M T W T F S
             1
 2  3  4  5  6  7  8
 9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
S M T W T F S
     1  2  3  4  5
 6  7  8  9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
S M T W T F S
         1  2  3
 4  5  6  7  8  9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
S M T W T F S
 1  2  3  4  5  6  7
 8  9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
S M T W T F S
     1  2  3  4  5
 6  7  8  9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31